![]() | Online Training Courses Your personal training is now online! Our all–new Learn Center offers an easy to use online platform for compressor and engine training. Through CECO’s Learn Center, you can buy individual courses allowing you to customize and enhance your training experience. |
Category | Course Name | Price | |
---|---|---|---|
Daily Operations | Basic Station Equipment | $ 125.00 | |
Identifies equipment found at a compressor station and explains its purpose. | |||
Instrumentation and Controls | Basic Principles | $ 125.00 | |
Explains concepts and terminology of instrumentation and controls including types of information used in control systems, the purpose of shutdown systems and protective devices, and types of instrumentation wiring diagrams. | |||
Personal Safety | Policies, Procedures and Practices | $ 125.00 | |
Explains the safety hazards at a natural gas facility and gives a description of safety responsibilities of personnel including prohibitions and requirements and personal safety and security guidelines. | |||
Safety Systems | Shutdowns and Alarms | $ 125.00 | |
Explains the difference between operational levels at a compressor station, identifies the elements of minor, major, emergency, and local area shutdowns, and describes system-activated and manually-activated alarms and shutdowns. | |||
Valves | Styles, Components and Uses | $ 125.00 | |
Identifies basic valve styles: block, control, regulators, relief, and identifies common valve components, flow path, and major piping systems along the gas pipeline. | |||
Compressor Packages | Start-Stop Recip Units | $ 125.00 | |
Describes typical starting, loading, and shut down sequences for both slow-speed 2-stroke cycle engine/compressor units and high-speed 4-stroke cycle engine/compressor units. | |||
Reciprocating Engines | Theory of Operation | $ 125.00 | |
Explains the elements of a reciprocating engine including horsepower, torque, load, engine pressures. Describes engine configurations and the cycle of events. | |||
Reciprocating Engines | Valve Train | $ 125.00 | |
Identifies the components of the valve train. Describes the operation of the valve train. | |||
Reciprocating Engines | Power Train | $ 125.00 | |
Identifies the components of the power train. Describes the operation of the power train. | |||
Reciprocating Engines | Belts and Chain Drives | $ 125.00 | |
Identifies the primary belt-driven and gear-driven devices of a reciprocating engine. Describes the purpose and use of auxiliary drives and belts. | |||
Reciprocating Engines | Cycle of Events | $ 125.00 | |
Describes the sequence of events in a 2 stroke cycle engine and a 4 stroke cycle engine. | |||
Reciprocating Engines | Engine Geometry | $ 125.00 | |
Explains the following terms and concepts: crankshaft angles, TDC/BDC, firing order, and timing diagrams. Explains power cylinder and compressor cylinder numbering conventions. | |||
Reciprocating Engines | Basics of Combustion | $ 125.00 | |
Explains the following terms and concepts: the fire triangle, flame front velocity, LEL and UEL, stoichiometric mixtures, and the parabolic burning curve. | |||
Reciprocating Engines | Emissions and Clean Air | $ 125.00 | |
Describes the history of the Clean Air Act and explains the different types of emissions and their sources. | |||
Reciprocating Engines | Air Delivery and Exhaust Systems | $ 125.00 | |
Describes the different types of engine air delivery systems. Identifies air flow paths and components. Explains the theory of operation of different air pressure manifolds. | |||
Reciprocating Engines | Ignition Systems | $ 125.00 | |
Identifies the components of an ignition system and theory of operation. Describes primary, secondary, and ionization voltage. | |||
Reciprocating Engines | Basic Calculations | $ 125.00 | |
Explains the terms brake horsepower, torque, and brake specific fuel consumption. | |||
Reciprocating Engines | Abnormal Combustion Conditions | $ 125.00 | |
Explains the effects of the following abnormal combustion conditions: misfires, detonation, pre-ignition, and mechanical problems. | |||
Reciprocating Engines | Main Lube Oil System | $ 125.00 | |
Explains the purpose of lubrication oil. Identifies the main oil lubrication system flow path and its components inside and outside the engine. Explains the basic methods of insuring the quality of lubricating oil. | |||
Reciprocating Engines | Force Feed Lube System | $ 125.00 | |
Identifies components and describes the operation of the force feed divider block lubricating system. Describes force feed alarm and shutdown devices. Explains the basics of lubrication oil monitoring. | |||
Reciprocating Engines | Daily Operation/Inspection | $ 125.00 | |
Highlights daily operation and inspection tasks. | |||
Reciprocating Engines | Change Lube Oil and Filter | $ 75.00 | |
Explains the procedures for changing engine lube oil, changing engine oil filter, and servicing the engine oil strainer. |