![]() |
Rule Applicability
We make sure you are compliant with both Federal and State standards.
|
| Source Category | Burn Type | Engine Type | Manufacture Date | HP | Operating Conditions | Emission Limits (g/HP–hr) |
|---|---|---|---|---|---|---|
| NOx | ||||||
| Spark Ignited Engine | Any | – | – | HP<240 | – | Not Required to Register |
| Any | – | – | 240≤HP<500 | – | Register Only | |
| Rich | 2 stroke or 4 stroke | Any | HP≥500 | Any | 2.0 | |
| Lean | 2 Stroke | before 9/23/82 | Any | Any | 8.0 | |
| after 9/23/82 & before 6/18/92 | 500≤HP<825 | Any | 8.0 | |||
| HP≥825 | Any | 5.0 | ||||
| after 6/18/92 | HP≥500 | full load and speed and other operating conditions (except reduced speed, 80-100% of full torque) | 2.0 | |||
| reduced speed, 80-100% of full torque | 5.0 | |||||
| 4 stroke | before 9/23/82 | HP≥500 | full load and speed and other operating conditions (except reduced speed, 80-100% of full torque) | 5.0 | ||
| reduced speed, 80-100% of full torque | 8.0 | |||||
| after 9/23/82 and before 6/18/92 | HP<825 | full load and speed and other operating conditions (except reduced speed, 80-100% of full torque) | 5.0 | |||
| HP<825 | reduced speed, 80-100% of full torque | 8.0 | ||||
| HP≥825 | Any | 5.0 | ||||
| after 6/18/92 | HP≥500 | full load and speed and other operating conditions (except reduced speed, 80-100% of full torque) | 2.0 | |||
| reduced speed, 80-100% of full torque | 5.0 | |||||
| Turbine | – | – | – | HP>500 | – | 3.0 |
|
Must Document:
Questions/comments: bart.delatte@ceconet.com |
||||||
For a PDF version of this table, click HERE









